game_development.xml 3.5 KB

123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101102103104105106107108109110111112113114115116117118119120121122123124125126
  1. <shapes name="mxgraph.aws2.game_development">
  2. <shape aspect="variable" h="75" name="GameLift" strokewidth="inherit" w="62">
  3. <connections/>
  4. <foreground>
  5. <fillcolor color="#692F56"/>
  6. <path>
  7. <move x="36.5" y="24.7"/>
  8. <line x="47.6" y="22.9"/>
  9. <line x="47.6" y="8.3"/>
  10. <line x="36.5" y="11.8"/>
  11. <close/>
  12. </path>
  13. <fillstroke/>
  14. <fillcolor color="#AD688B"/>
  15. <path>
  16. <move x="62" y="44.2"/>
  17. <line x="30.9" y="48.9"/>
  18. <line x="30.9" y="26.2"/>
  19. <line x="62" y="30.9"/>
  20. <close/>
  21. </path>
  22. <fillstroke/>
  23. <path>
  24. <move x="42.3" y="21.7"/>
  25. <line x="30.9" y="18.9"/>
  26. <line x="30.9" y="0"/>
  27. <line x="42.3" y="5.7"/>
  28. <close/>
  29. </path>
  30. <fillstroke/>
  31. <path>
  32. <move x="42.4" y="53.3"/>
  33. <line x="31.1" y="56.1"/>
  34. <line x="31.1" y="75"/>
  35. <line x="42.4" y="69.3"/>
  36. <close/>
  37. </path>
  38. <fillstroke/>
  39. <path>
  40. <move x="54.6" y="24.7"/>
  41. <line x="47.5" y="22.9"/>
  42. <line x="47.5" y="8.3"/>
  43. <line x="54.6" y="11.8"/>
  44. <close/>
  45. </path>
  46. <fillstroke/>
  47. <fillcolor color="#512843"/>
  48. <path>
  49. <move x="54.7" y="24.7"/>
  50. <line x="43.9" y="26.1"/>
  51. <line x="36.5" y="24.7"/>
  52. <line x="47.7" y="22.9"/>
  53. <close/>
  54. </path>
  55. <fillstroke/>
  56. <fillcolor color="#AD688B"/>
  57. <path>
  58. <move x="25.5" y="24.7"/>
  59. <line x="14.4" y="22.9"/>
  60. <line x="14.4" y="8.3"/>
  61. <line x="25.5" y="11.8"/>
  62. <close/>
  63. </path>
  64. <fillstroke/>
  65. <fillcolor color="#692F56"/>
  66. <path>
  67. <move x="0" y="44.2"/>
  68. <line x="31.1" y="48.9"/>
  69. <line x="31.1" y="26.2"/>
  70. <line x="0" y="30.9"/>
  71. <close/>
  72. </path>
  73. <fillstroke/>
  74. <path>
  75. <move x="19.7" y="21.7"/>
  76. <line x="31.1" y="18.9"/>
  77. <line x="31.1" y="0"/>
  78. <line x="19.7" y="5.7"/>
  79. <close/>
  80. </path>
  81. <fillstroke/>
  82. <path>
  83. <move x="19.7" y="53.3"/>
  84. <line x="31.1" y="56.1"/>
  85. <line x="31.1" y="75"/>
  86. <line x="19.7" y="69.3"/>
  87. <close/>
  88. </path>
  89. <fillstroke/>
  90. <path>
  91. <move x="7.4" y="24.7"/>
  92. <line x="14.5" y="22.9"/>
  93. <line x="14.5" y="8.3"/>
  94. <line x="7.4" y="11.8"/>
  95. <close/>
  96. </path>
  97. <fillstroke/>
  98. <fillcolor color="#512843"/>
  99. <path>
  100. <move x="7.4" y="24.7"/>
  101. <line x="18.2" y="26.1"/>
  102. <line x="25.6" y="24.7"/>
  103. <line x="14.4" y="22.9"/>
  104. <close/>
  105. </path>
  106. <fillstroke/>
  107. <path>
  108. <move x="42.4" y="21.7"/>
  109. <line x="31.1" y="23.8"/>
  110. <line x="19.7" y="21.7"/>
  111. <line x="31.1" y="18.9"/>
  112. <close/>
  113. </path>
  114. <fillstroke/>
  115. <fillcolor color="#CFB2C1"/>
  116. <path>
  117. <move x="42.4" y="53.3"/>
  118. <line x="31.1" y="51.2"/>
  119. <line x="19.7" y="53.3"/>
  120. <line x="31.1" y="56.1"/>
  121. <close/>
  122. </path>
  123. <fillstroke/>
  124. </foreground>
  125. </shape>
  126. </shapes>