Session 1 (Santa Rosa): Monday 10.30-12.00
| Slot | Title | Authors | 
|---|---|---|
| 10.30 – 11.00 | An Advanced Data Type with Irrational Numbers to Implement Time in DEVS Simulator | DamiÃn Vicino, Olivier Dalle and Gabriel Wainer | 
| 11.00 – 11.30 | A Quantum of Continuous Simulated Time | Rhys Goldstein, Simon Breslav and Azam Khan | 
| 11.30 – 12.00 | A Modular Representation of Asynchronous, Geometric Solvers | Fernando Barros | 
Session 2A (Santa Rosa): Monday 13.00-14.00
| Slot | Title | Authors | 
|---|---|---|
| 13.00 – 13.30 | A Study of the Automobile Blind-Spots’ Spatial Dimensions and Angle of Orientation on Side-Sweep Accidents | Gamini Bulumulle and Lotzi BÃlÃni | 
| 13.30 – 14.00 | Modeling Human Behavior to Anticipate Insider Attacks via System Dynamics | Hoda Mehrpouyan and David Ackerman | 
Session 2B (Santa Bonita): Monday 13.00-14.00
| Slot | Title | Authors | 
|---|---|---|
| 13.00 – 13.30 | Teaching the Fundamentals of the Modelling of Cyber-Physical Systems | Yentl Van Tendeloo and Hans Vangheluwe | 
| 13.30 – 14.00 | Parsing and Model Generation for Biological Processes | Laouen Belloli, Gabriel Wainer and Rafael Najmanovich | 
PhD Session (Santa Rosa): Monday 17.00 – 18.00
Session 3A (Santa Rosa): Tuesday 10.30-12.00
| Slot | Title | Authors | 
|---|---|---|
| 10.30 – 11.00 | Coupling Petri nets with Deterministic Formalisms Using Co-simulation | David Pierre-Yves Lawrence, ClÃudio Gomes, Joachim Denil, Didier Buchs and Hans Vangheluwe | 
| 11.00 – 11.30 | Enabling FMI-based co-simulation within Papyrus | Sahar Guermazi, Saadia Dhouib, Arnaud Cuccuru, Camille Letavernier and SEbastien GErard | 
| 11.30 – 12.00 | Composition of Composable Cellular Automata with Respect to Their Dimensional Attributes | Gary Mayer | 
Session 3B (Santa Bonita): Tuesday 10.30-12.00
| Slot | Title | Authors | 
|---|---|---|
| 10.30 – 11.00 | SCHEDULING PREDICTABILITY IN I-DEVS BY SCHEDULABILITY ANALYSIS | Braulio Mello and Gabriel Wainer | 
| 11.00 – 11.30 | An Approach for Activity-based DEVS Model Specification | Abdurrahman Alshareef, Hessam Sarjoughian and Bahram Zarrin | 
| 11.30 – 12.00 | A Kernel for Embedded systems development and simulation using the Boost Library | Daniella Niyonkuru and Gabriel Wainer | 
Session 4 (Santa Rosa): Tuesday 13.30-15.00
| Slot | Title | Authors | 
|---|---|---|
| 13.30 – 14.00 | DesignDEVS: Reinforcing Theoretical Principles in a Practical and Lightweight Simulation Environment | Rhys Goldstein, Simon Breslav and Azam Khan | 
| 14.00 – 14.30 | DEVS Distributed Modeling Framework – A Parallel DEVS Implementation via Microservices | Robert Kewley, Neil Kester and Joe McDonnell | 
| 14.30 – 15.00 | Hybrid Co-simulation of FMUs using DEV&DESS in MECSYCO | Benjamin Camus, Virginie Galtier, Mathieu Caujolle, Vincent Chevrier, Julien Vaubourg, Laurent Ciarletta and Christine Bourjot | 
MOD4Sim 1 (Santa Bonita): Tuesday 13.30-15.00
| Slot | Title | Authors | 
|---|---|---|
| 13.30 – 14.00 | Modular Design of Hybrid Languages by Explicit Modeling of Semantic Adaptation | Sadaf Mustafiz, ClÃudio Gomes, Bruno Barroca and Hans Vangheluwe | 
| 14.00 – 14.30 | Simulation Deployment Blockset for MATLAB/Simulink | Umut Durak, Anil Ozturk and Mehmet Katircioglu | 
| 14.30 – 15.00 | A model driven approach to web-based traffic simulation | Deniz Cetinkaya | 
Session 5 (Santa Rosa): Tuesday 15.30-17.30
| Slot | Title | Authors | 
|---|---|---|
| 15.30 – 16.00 | Data Driven Simulation Modeling for Mobile Agent-based Systems | Nicholas Keller and Xiaolin Hu | 
| 16.00 – 16.30 | An Aspect Oriented Framework to Applying Markov Chain Monte Carlo Methods with Dynamic Models | Priyasree Bhowmik, Christopher Dutchyn and Nathaniel Osgood | 
| 16.30 – 17.00 | Simulation Fidelity Distance: A Game-Theoretic Framework | Sangeeth saagar Ponnusamy, Vincent Albert and Patrice Thebault | 
| 17.00 – 17.30 | Data Assimilation in Discrete Event Simulations — A Rollback based Sequential Monte Carlo Approach | Xu Xie, Alexander Verbraeck and Feng Gu | 
Session MOD4Sim 2 (Santa Bonita): Tuesday 15.30-17.00
| Slot | Title | Authors | 
|---|---|---|
| 15.30 – 16.00 | Towards performance-oriented perfective evolution of BPMN models | Paolo Bocciarelli, Andrea D’Ambrogio, Andrea Giglio and Emiliano Paglia | 
| 16.00 – 16.30 | Towards an Efficient High-Level Modeling of Heterogeneous Image Processing Systems | Anna Deitsch, Vitali Schneider, Jennifer Kane, Winfried Dulz and Reinhard German | 
| 16.30 – 17.00 | Integrated Framework for Model-Driven Systems Engineering: A Research Roadmap | Hamzat Olanrewaju Aliyu and Mamadou Kaba TraorE | 
Session 6 (Santa Rosa): Wednesday 10.30-12.30
| Slot | Title | Authors | 
|---|---|---|
| 10.30 – 11.00 | DEVS Execution Acceleration with Machine Learning | Hesham Saadawi, Gabriel Wainer and German Pliego | 
| 11.00 – 11.30 | Performance analysis of a PDEVS simulator supporting multiple synchronization protocols | Ben Cardoen, Stijn Manhaeve, Tim Tuijn, Yentl Van Tendeloo, Kurt Vanmechelen, Hans Vangheluwe and Jan Broeckhove | 
| 11.30 – 12.00 | PDEVS Protocol Performance Prediction using Activity Patterns with Finite Probabilistic DEVS | Bernard P. Zeigler, Laurent Capocchi and Jean Francois Santucci | 
| 12.00 – 12.30 | Time-Parallel Multi-Delay Logic Simulation | Peter Maurer |