Week | Date | Type | Room | Subject |
1 | Monday 22 September 08:30 -- 10:30 | | | No class |
1 | Thursday 25 September 10:45 -- 12:45 | | | Academic opening and Studay - no class (moved to Friday) |
1 | Friday 26 September 16:00 -- 18:00 | Theory | G.016 | Course introduction: goals, structure, evaluation, planning, Python! Causes of complexity, Software Intensive Systems |
2 | Monday 29 September 08:30 -- 10:30 | | | No class (moved to Friday) |
2 | Thursday 2 October 10:45 -- 12:45 | Theory | G.004 | UML notations: Class Diagrams, Sequence Diagrams, Regular Expressions, FSA |
2 | | Assignment | G.004 | UML notations -- assignment #1 |
2 | Friday 3 October 16:00 -- 18:00 | Theory | G.016 | The structure of modelling languages |
3 | Monday 6 October 08:30 -- 10:30 | Theory | G.004 | No class |
3 | Thursday 9 October 10:45 -- 12:45 | Theory | G.004 | No class |
3 | Sunday 12 October | Deadline | | Assignment 1: Requirements Checking |
4 | Monday 13 October 08:30 -- 10:30 | Theory | G.004 | Algebraic Causal Block Diagrams (un-timed), loop detection and solving |
4 | Thursday 16 October 10:45 -- 11:45 | Theory | G.004 | Discrete-Time Causal Block Diagrams |
4 | | Assignment | G.004 | Alg+DT CBD -- assignment #2 |
4 | Thursday 16 October 11:45 -- 12:45 ++ | Oral Evaluation | G.317 | Assignment 1: Requirements Checking |
5 | Monday 20 October 08:30 -- 10:30 | Theory | G.004 | Continuous-Time Causal Block Diagrams |
5 | | Assignment | G.004 | CT CBD -- assignment #3 |
5 | Thursday 23 October 10:45 -- 12:45 | Theory | G.004 | Petri Nets |
5 | Sunday 26 October | Deadline | | Assignment 2: Algebraic and Discrete-Time CBDs |
6 | Monday 27 October 08:30 -- 10:30 | Theory | G.004 | No class |
6 | Thursday 30 October 10:45 -- 12:45 | Theory | G.004 | Petri nets |
6 | Sunday 2 November | Deadline | | Assignment 3: Continuous-Time CBD |
7 | Monday 3 November 08:30 -- 10:30 | Theory | G.004 | Petri nets (analysis), the tool pipe2 |
7 | | Assignment | G.004 | Petri nets -- assignment #4 |
7 | Thursday 6 November 10:45 -- 12:45 | Theory | G.004 | Higraphs and Statecharts |
8 | Monday 10 November 08:30 -- 10:30 | | | No class |
8 | Thursday 13 November 09:45 -- 15:30 | Oral Evaluation | G.028 | Assignments 2 and 3: Algebraic, Discrete-Time and Continuous-Time CBDs |
8 | Thursday 13 November 11:45 -- 12:45 | Theory | G.004 | Statecharts |
8 | Sunday 16 November | Deadline | | Assignment 4: Petri Nets |
9 | Monday 17 November 08:30 -- 10:30 | Theory | G.004 | Statecharts |
9 | Thursday 20 November 10:45 -- 12:45 | Theory | G.004 | Discrete-Event World Views: Event Scheduling, Activity Scanning
Gathering statistics |
10 | Monday 24 November 08:30 -- 10:30 | Assignment | G.025 | Statecharts hands-on, assignment #5 |
10 | Thursday 27 November 10:45 -- 12:45 | Theory | G.004 | Atomic DEVS |
11 | Monday 1 December 08:30 -- 10:30 | Theory | G.004 | Coupled DEVS (flattening) |
11 | | Assignment | G.004 | DEVS -- assignment #6 |
11 | Thursday 4 December 10:45 -- 12:45 | Oral Evaluation | G.317 | Assignment 4: Petri nets |
10 | Sunday 7 December | Deadline | | Assignment 5: Statecharts |
12 | Monday 8 December 08:30 -- 10:30 | Theory | G.004 | Systems Theory |
12 | Thursday 11 December 10:45 -- 12:45 | Theory | G.004 | Population Dynamics and Forrester System Dynamics
Course overview: how it all fits together
Exam questions |
12 | Sunday 14 December | Deadline | | Assignment 6: DEVS |
13 | Monday 15 December 08:30 -- 10:30 | Theory | G.004 | No class |
13 | Thursday 18 December 10:45 -- 12:45 | Oral Evaluation | G.330 | Assignments 5 and 6: Statecharts and DEVS |
| TBA | Theory Exam | G.005 | Selected Topics |