Week | Date | Type | Room | Subject |
| 1 | Wednesday 23 September 10:45 -- 12:45 | | | No class |
| 1 | Thursday 24 September 10:45 -- 12:45 | | | Academic opening and Studay - no class |
| 1 | Friday 25 September 16:00 -- 18:00 | Theory | G.016 | UML notations: Class Diagrams, Sequence Diagrams, Regular Expressions, FSA |
| 1 | | Assignment | G.016 | UML notations -- assignment #1 |
| 2 | Wednesday 30 September 10:45 -- 12:45 | | | No class |
| 2 | Thursday 1 October 10:45 -- 12:45 | | | No class |
| 2 | Friday 2 October 16:00 -- 18:00 | | | No class |
| 3 | Wednesday 7 October 10:45 -- 12:45 | Theory | G.004 | Course introduction: goals, structure, evaluation, planning, Python! Causes of complexity, Software Intensive Systems |
| 3 | Thursday 8 October 10:45 -- 12:45 | Theory | G.004 | The structure of modelling languages
Algebraic Causal Block Diagrams (denotational) |
| 3 | Sunday 11 October | Deadline | | Assignment 1: Requirements Checking |
| 4 | Wednesday 14 October | Oral Evaluation | G.330 | Assignment 1: Requirements Checking |
| 4 | Wednesday 14 October 10:45 -- 12:45 | Theory | G.004 | Algebraic Causal Block Diagrams (operational), loop detection and solving |
| 4 | Thursday 15 October 10:45 -- 12:45 | Theory | G.004 | Discrete-Time Causal Block Diagrams |
| 4 | | Assignment | G.004 | Alg+DT CBD -- assignment #2 |
| 5 | Wednesday 21 October 10:45 -- 12:45 | Theory | G.004 | Continuous-Time Causal Block Diagrams |
| 5 | Thursday 22 October 10:45 -- 12:45 | Assignment | G.004 | PID controllers; CT CBD -- assignment #3 |
| 5 | | Theory | G.004 | Finite State Automata; Petri Nets |
| 5 | Sunday 25 October | Deadline | | Assignment 2: Algebraic and Discrete-Time CBDs |
| 6 | Wednesday 28 October 10:45 -- 12:45 | Theory | G.004 | Petri Nets |
| 6 | Thursday 29 October 10:45 -- 12:45 | Theory | G.004 | Petri nets (analysis), the tool pipe2 |
| 6 | | Assignment | G.004 | Petri nets -- assignment #4 |
| 7 | Wednesday 4 November 10:45 -- 12:45 | Theory | G.004 | Higraphs and Statecharts |
| 7 | Thursday 5 November 10:45 -- 12:45 | Theory | G.004 | Statecharts |
| 7 | Sunday 8 November | Deadline | | Assignment 3: Continuous-Time CBD |
| 8 | Wednesday 11 November 10:45 -- 12:45 | | | Armistice - no class |
| 8 | Thursday 12 November TBA | Oral Evaluation | TBA | Assignments 2 and 3: Algebraic, Discrete-Time and Continuous-Time CBDs |
| 8 | Sunday 15 November | Deadline | | Assignment 4: Petri Nets |
| 9 | Wednesday 18 November 11:00 -- 11:45 | Theory | G.004 | Statecharts
|
| 9 | Wednesday 18 November 11:45 -- 12:45 | Assignment | G.025 | Statecharts hands-on, assignment #5 |
| 9 | Thursday 19 November 10:45 -- 12:45 | Theory | G.004 | Discrete-Event World Views: Event Scheduling, Activity Scanning |
| 10 | Wednesday 25 November 10:45 -- 12:45 | | | No class |
| 10 | Thursday 26 November 10:45 -- 12:45 | Theory | G.004 | Gathering statistics |
| 10 | Friday 27 November 13:45 -- 15:45 | Theory | G.016 | Atomic DEVS |
| 11 | Wednesday 2 December 10:45 -- 12:45 | Theory | G.004 | Coupled DEVS (flattening) |
| 11 | Thursday 3 December 10:45 -- 12:45 | Assignment | G.004 | Python(P)DEVS; DEVS -- assignment #6 |
| 11 | Sunday 6 December | Deadline | | Assignment 5: Statecharts |
| 12 | Wednesday 9 December 10:45 -- 12:45 | Theory | G.004 | Real-Time; Systems Theory |
| 12 | Wednesday 9 December TBA | Oral Evaluation | G.330 | Assignment 4: Petri nets |
| 12 | Thursday 10 December 10:45 -- 12:45 | | | No class |
| 13 | Wednesday 16 December 10:45 -- 12:45 | Theory | G.004 | Population Dynamics and Forrester System Dynamics
Course overview: how it all fits together
Exam questions |
| 13 | Wednesday 16 December | Oral Evaluation | G.330 | Assignments 5: Statecharts |
| 13 | Thursday 17 December 10:45 -- 12:45 | | | No class |
| 12 | Sunday 20 December | Deadline | | Assignment 6: DEVS |
| Monday 4 January | Oral Evaluation | G.330 | Assignments 6: DEVS |
| Thursday 21 January 09:00 -- 13:00 | Theory Exam | G.005 | Selected Topics |