Week | Date | Type | Room | Subject |
1 | Wednesday 28 September 10:45 -- 12:45 | Theory | M.G.015 | Course introduction: goals, structure, evaluation, planning, Python! Causes of complexity, Software Intensive Systems |
1 | Thursday 29 September 10:45 -- 12:45 | | | Academic opening and Studay - no class |
2 | Wednesday 5 October 10:45 -- 12:45 | Theory | M.G.015 | UML notations: Class Diagrams, Sequence Diagrams, Regular Expressions, FSA |
2 | | Assignment | M.G.015 | UML notations -- assignment #1 |
2 | Thursday 6 October 10:45 -- 12:45 | Theory | M.G.004 | The structure of modelling languages
Algebraic Causal Block Diagrams (denotational) |
3 | Sunday 11 October | Deadline | | Assignment 1: Requirements Checking |
3 | Wednesday 12 October 10:45 -- 12:45 | Theory | M.G.015 | Algebraic Causal Block Diagrams (operational), loop detection and solving |
3 | Thursday 13 October 10:45 -- 12:45 | Theory | M.G.004 | Discrete-Time Causal Block Diagrams |
3 | | Assignment | M.G.004 | Alg+DT CBD -- assignment #2 |
4 | Wednesday 19 October 10:45 -- 12:45 | Theory | M.G.015 | Continuous-Time Causal Block Diagrams |
4 | Thursday 20 October 10:45 -- 12:45 | Assignment | M.G.004 | PID controllers; CT CBD -- assignment #3 |
5 | Sunday 25 October | Deadline | | Assignment 2: Algebraic and Discrete-Time CBDs |
5 | Wednesday 26 October 10:45 -- 12:45 | Theory | M.G.015 | Finite State Automata; Petri Nets |
5 | Thursday 27 October 10:45 -- 12:45 | Theory | M.G.004 | Petri nets, the tool pipe2 |
5 | | Assignment | M.G.004 | Petri nets -- assignment #4 |
6 | Tuesday 1 November | | | All Saints day |
6 | Wednesday 2 November 10:45 -- 12:45 | | | All Souls day - no class |
6 | Thursday 3 November 10:45 -- 12:45 | Theory | M.G.004 | Petri nets: fairness/time |
7 | Monday 7 November 16:00 -- 17:00 | Oral Evaluation | M.G.028 | Assignment 1: Requirements Checking |
7 | Tuesday 8 November 14:00 -- 15:30 | Oral Evaluation | M.G.028 | Assignment 1: Requirements Checking |
7 | Tuesday 8 November | Deadline | | Assignment 3: Continuous-Time CBD |
7 | Wednesday 9 November 10:45 -- 12:45 | Theory | M.G.015 | Petri nets: analysis; Higraphs
|
7 | Thursday 10 November 10:45 -- 11:45 | Theory | M.G.004 | Statecharts
|
7 | Friday 11 November | | | Armistice |
8 | Monday 14 November 14:00--18:00 | Oral Evaluation | M.G.028 | Assignments 2 and 3: Algebraic, Discrete-Time and Continuous-Time CBDs |
8 | Tuesday 15 November 14:00--18:00 | Oral Evaluation | M.G.028 | Assignments 2 and 3: Algebraic, Discrete-Time and Continuous-Time CBDs |
8 | Wednesday 16 November 11:15 -- 13:15 | Theory | M.G.015 | Statecharts
|
8 | | Assignment | M.G.025 | Statecharts hands-on -- assignment #5 |
8 | Wednesday 16 November 14:00--18:00 | Oral Evaluation | M.G.028 | Assignments 2 and 3: Algebraic, Discrete-Time and Continuous-Time CBDs |
8 | Thursday 17 November 10:45 -- 12:45 | Theory | M.G.004 | Discrete-Event World Views: Event Scheduling, Activity Scanning, Process Interaction |
9 | Tuesday 22 November | Deadline | | Assignment 4: Petri Nets |
9 | Wednesday 23 November 10:45 -- 12:45 | Theory | M.G.015 | Gathering statistics |
9 | Thursday 24 November 10:45 -- 12:45 | Theory | M.G.004 | Atomic DEVS |
10 | Wednesday 30 November 10:45 -- 12:45 | Theory | M.G.015 | Coupled DEVS (flattening) |
10 | Thursday 1 December 10:45 -- 12:45 | Assignment | M.G.025 | Python(P)DEVS; DEVS -- assignment #6 |
11 | Monday 5 December 16:00 -- 17:00 | Oral Evaluation | M.G.028 | Assignment 4: Petri nets |
10 | Tuesdag 6 December | Deadline | | Assignment 5: Statecharts |
11 | Tuesday 6 December 14:00 -- 16:30 | Oral Evaluation | M.G.028 | Assignment 4: Petri nets |
11 | Wednesday 7 December 14:00 -- 15:00 | Oral Evaluation | M.G.028 | Assignment 4: Petri nets |
11 | Wednesday 7 December 10:45 -- 12:45 | Theory | M.G.015 | Real-Time Simulation/Execution; Systems Theory |
11 | Thursday 8 December 10:45 -- 12:45 | Theory | M.G.004 | Population Dynamics and Forrester System Dynamics |
12 | Wednesday 14 December 10:45 -- 12:45 | Theory | M.G.015 | Advanced Formalisms: spatial distribution (cellular automata), individual-based (AnyLogic), hybrid (Ptolemy II), a-causal (Modelica), ... |
| | | | Course overview: how it all fits together (and beyond: MDE, MPM, ...)
Exam Topics/Example Questions |
12 | Thursday 15 December 10:45 -- 12:45 | | M.G.004 | No class (replaced by MDE class) |
12 | Friday 16 December 09:00 -- 12:45 | Oral Evaluation | M.G.330 | Assignments 5: Statecharts |
12 | Friday 16 December 13:45 -- 15:45 | Theory | G.T.135 | Guest Lecture on Modelling Complex Engineered Systems in Industry with Matlab/Simulink by
Dr. Pieter Mosterman of The Mathworks, Natick, MA |
13 | Tuesday 20 December | Deadline | | Assignment 6: DEVS |
13 | Wednesday 21 December 10:45 -- 12:45 | | M.G.015 | No class |
13 | Thursday 22 December 10:45 -- 12:45 | | M.G.004 | No class |
13 | Friday 23 December 09:00 -- 16:00 | Oral Evaluation | M.G.330 | Assignments 6: DEVS |
| Monday 23 January 09:00 -- 12:00 | Theory Exam | M.G.010 | Selected Topics |